Dataset:       	  	 1994 Lake Ontario Chlorophyll Data

File Name:          	 LOCHL94

Date Created:       	 11/20/96

# Variables:        	  10

# Header Records:   	  20

# Data Records:          160

Missing Value Symbol:      .



Variables:     STA_NAME  Station name

          	   DATE      Sample collection date (YYMMDD)

          	   DEPTH_CAT E epilimnion, H hypolimnion, S surface,

                    	 AB mean of duplicate field samples

          	   DEPTH     Depth (m) of sample collection

          	   CHLA_M    Chlorophyll a (ug/L), monochromatic method

          	   CHLA_T    Chlorophyll a (ug/L), trichromatic method

          	   CHLB_T    Chlorophyll b (ug/L), trichromatic method

          	   CHLC_T    Chlorophyll c (ug/L), trichromatic method

          	   CARO      Carotenoid (ug/L) pigment

          	   PHEO      Pheophytin (ug/L)



STA_NAME       DATE DEPTH_C DEPTH CHLA_M CHLA_T CHLB_T CHLC_T CARO PHEO

LO94-77        940907    S    1    1.01 2.58 	0.7  0.26 1.5  2.53

LO94-77        940907    H    27    .   1.49 	0.2  0.18 1.1   .

LO94-77        940907    E    7    2.2  3.37 	0.9  0.29 1.9  1.79

LO94-81        940906    S    1    1.79 2.54 	0.45 0.3  1.6  1.12

LO94-81        940906    H    38   0.82 1.24 	0.19 0.23 1.3  0.64

LO94-81        940906    E    10   2.27 3.16 	0.73 0.37 1.9  1.32

LO94-82        940907    S    1    2.14 3.21 	0.66 0.4  2    1.61

LO94-82        940907    H    40   0.55 0.89 	0.08 0.07 0.8  0.51

LO94-82        940907    E    10   2.31 3.39 	0.64 0.34 2    1.6

LO94-87        940906    S    1    2.74 3.71 	0.52 0.38 2.2  1.38

LO94-87        940906    H    30   0.79 1.2  	0.23 0.23 1.3  0.63

LO94-87        940906    E    10   2.79 3.91 	0.59 0.42 2.3  1.63

LO94-88        940906    S    1    2.63 3.72 	0.66 0.38 2.3  1.61

LO94-88        940906    H    30   0.67 1.04 	0.14 0.14 0.9  0.56

LO94-88        940906    E    9    2.26 3.31 	0.73 0.38 2.1  1.59

LO94-89        940906    S    1    2.66 3.81 	0.77 0.41 2.2  1.71

LO94-89        940906    H    25   0.94 1.55 	0.24 0.18 1.2  0.95

LO94-89        940906    E    10   2.5  3.45 	0.65 0.31 1.9  1.38

LO94-90        940909    E    5    1.96 2.67 	0.37 0.27 1.8  1.02

LO94-90        940909    H    15   1.24 1.83 	0.3  0.21 1.3  0.87

LO94-90        940909    S    1    2.26 2.95 	0.44 0.26 1.8  0.97

LO94-91        940907    E    10   2.58 3.83 	0.89 0.36 2.2  1.89

LO94-91        940907    H    30   0.89 1.19 	0.09 0.11 1    0.42

LO94-91        940907    S    1    2.55 3.76 	0.85 0.36 2    1.83

LO94-92        940907    EAB  10   2.1  3.02 	0.62 0.32 1.87 1.38

